Wakiso
Lake at Hakuna Matata – Wakiso, Hoima Road
The Hakuna Matata Lake Project in Wakiso District blends eco-tourism with environmental design. Built on a formerly underutilized parcel along Hoima Road, this artificial lake transforms the landscape into a peaceful, multi-purpose retreat.
Objectives
Create a serene environment for recreation, relaxation, and tourism.
Promote green landscaping and biodiversity restoration.
Develop a sustainable water resource for nearby hospitality facilities.
Key Features
Designed with a gentle natural contour to enhance aesthetic appeal.
Incorporates aeration and silt traps for long-term water quality maintenance.
Features a boardwalk and viewing deck for visitors.
Surrounded by native trees and ornamental gardens for shade and beauty.
Impact
Hakuna Matata Lake is now a signature attraction along the Hoima corridor, supporting local tourism and providing an example of nature-based landscape development. It embodies Eco-Lakes International’s commitment to creating eco-friendly leisure destinations.
Artificial Lake Establishment Cost Estimates
| Component | Item Description | Unit | Qty | Unit Cost (UGX) | Total Cost (UGX) | Remarks |
|---|---|---|---|---|---|---|
| 1. Feasibility & Design | Feasibility Study & Environmental Impact Assessment (EIA) | Lump Sum | 1 | 5,000,000 | 5,000,000 | Includes site surveys, EIA, consultations |
| 1. Feasibility & Design | Topographic & Hydrogeological Survey | Acre | 2 | 1,500,000 | 3,000,000 | Drone/GPS + soil & water table tests |
| Feasibility & Design | Engineering Design & Drawings | Lump Sum | 1 | 4,000,000 | 4,000,000 | Detailed designs with CAD output |
| 2. Site Preparation & Earthworks | Site clearing and bush removal | Acre | 2 | 1,000,000 | 2,000,000 | Manual/mechanical clearing |
| Site Preparation & Earthworks | Excavation and basin shaping | m³ | 2,000 | 12,000 | 24,000,000 | Depth and contour-based costing |
| Site Preparation & Earthworks | Embankment construction | m³ | 800 | 15,000 | 12,000,000 | Using excavated or imported soil |
| Site Preparation & Earthworks | Compaction of lake bed and embankments | m² | 5,000 | 3,000 | 15,000,000 | Compacted with rollers |
| 3. Lining & Sealing | Clay lining (imported/local) | m³ | 1,000 | 20,000 | 20,000,000 | If soil is not clay-rich |
| 4. Water Supply & Inlets | Intake structures (gravity-fed) | Lump Sum | 1 | 5,000,000 | 5,000,000 | Canals or pipes |
| Water Supply & Inlets | Water pumping system (solar powered) | Set | 1 | 15,000,000 | 15,000,000 | Optional backup system |
| 5. Drainage & Control Structures | Spillway (stone masonry) | m | 20 | 100,000 | 2,000,000 | Overflow control |
| Drainage & Control Structures | Outlet pipes and culverts | m | 30 | 80,000 | 2,400,000 | Controlled water release |
| Drainage & Control Structures | Silt traps & sediment basins | No. | 2 | 1,500,000 | 3,000,000 | Protect lake lifespan |
| Sub Total | 112,400,000 | |||||










